2024 Thanksgiving Tournament
Squirt 3v3
Date | Day | Time | Rink | Home | Away | Score | Winner |
---|---|---|---|---|---|---|---|
11/30 | Saturday | 9:00 AM | 4 | Snider | Dark Magic #1 | 11-0 | Dark Magic #1 |
11/30 | Saturday | 9:40 AM | 4 | Dark Magic #2 | Phantoms | 4-3 | Phantoms |
11/30 | Saturday | 10:10 AM | 4 | Dark Magic #1 | Dark Magic #2 | 6-3 | Dark Magic #2 |
11/30 | Saturday | 10:50 AM | 4 | Phantoms | Penn | 9-3 | Phantoms |
11/30 | Saturday | 11:30 AM | 4 | Penn | Dark Magic #2 | 12-2 | Dark Magic #2 |
11/30 | Saturday | 12:00 PM | 4 | Dark Magic #1 | Phantoms | 1-0 | Dark Magic #1 |
11/30 | Saturday | 12:50 PM | 4 | Dark Magic #1 | Phantoms | 4-1 | Dark Magic #1 |
11/30 | Saturday | 1:20 PM | 4 | Dark Magic #2 | Penn | 11-1 | Dark Magic #2 |
12U PW 3v3
Date | Day | Time | Rink | Home | Away | Score | Winner |
---|---|---|---|---|---|---|---|
11/30 | Saturday | 2:00 PM | 4 | Dark Magic #1 | Dark Magic #2 | 8-7 | Dark Magic #2 |
11/30 | Saturday | 2:40 PM | 4 | 1494 | Dark Magic #3 | 15-3 | 1494 |
11/30 | Saturday | 3:10 PM | 4 | Dark Magic #2 | 1494 | 20-2 | 1494 |
11/30 | Saturday | 3:50 PM | 4 | Dark Magic #3 | Dark Magic #1 | ||
11/30 | Saturday | 4:30 PM | 4 | Dark Magic #1 | 1494 | 14-1 | 1494 |
11/30 | Saturday | 5:00 PM | 4 | Dark Magic #2 | Dark Magic #3 | 13-5 | Dark Magic #2 |
11/30 | Saturday | 5:30 PM | 4 | 1 seed | 2 seed | 13-2 | 2 Seed |
11/30 | Saturday | 6:00 PM | 4 | 3 seed | 4 seed | 8-7 | 3 Seed |
16 U Midget 3v3
Date | Day | Time | Rink | Home | Away | Score | Winner |
---|---|---|---|---|---|---|---|
12/1 | Sunday | 8:30 AM | 4 | Phantoms #1 | Phantoms #2 | 6-2 | Phantoms #2 |
12/1 | Sunday | 9:10 AM | 4 | Dorman #1 | Dorman #2 | 8-2 | Dorman #2 |
12/1 | Sunday | 9:50 AM | 4 | Phantoms #2 | Dorman #1 | 9-3 | Dorman #1 |
12/1 | Sunday | 10:30 AM | 4 | Dorman #2 | Phantoms #1 | 7-3 | Dorman #2 |
12/1 | Sunday | 11:10 AM | 4 | Phantoms #1 | Dorman #1 | ||
12/1 | Sunday | 11:50 AM | 4 | Phantoms #2 | Dorman #2 | ||
12/1 | Sunday | 12:30 PM | 4 | 1 seed | 2 seed | ||
12/1 | Sunday | 1:10 PM | 4 | 3 seed | 4 seed |
Squirt B
Date | Day | Time | Rink | Home | Away | Score | Winner |
---|---|---|---|---|---|---|---|
11/29 | Friday | 5:00 PM | 3 | Raptor | Blue Hens | 13-1 | Raptors |
11/29 | Friday | 8:30 PM | 1 | Blue Hens | Dark Magic | 10-2 | Dark Magic |
11/30 | Saturday | 10:15 AM | 1 | Dark Magic | Raptor | 6-1 | Dark Magic |
11/30 | Saturday | 4:00 PM | 3 | Raptor | Blue Hens | 3-2 | Raptors |
12/1 | Sunday | 8:00 AM | 1 | Blue Hens | Dark Magic | 13-2 | Dark Magic |
12/1 | Sunday | 11:30 AM | 3 | Raptor | Dark Magic | 5-1 | Dark Magic |
12/1 | Sunday | 2:30 PM | 3 | Dark Magic | Raptor | 7-2 | Dark Magic |
14U
Date | Day | Time | Rink | Home | Away | Score | Winner |
---|---|---|---|---|---|---|---|
11/29 | Friday | 5:15 PM | 4 | Chester County | Flyers Youth | 7-0 | Flyers Youth |
11/30 | Saturday | 12:15 PM | 2 | Flyers Youth | Chester County | 5-0 | Flyers Youth |
11/30 | Saturday | 4:45 PM | 1 | Chester County | Flyers Youth | 8-1 | Flyers Youth |
16U
Date | Day | Time | Rink | Home | Away | Score | Winner |
---|---|---|---|---|---|---|---|
11/29 | Friday | 6:30 PM | 3 | Blue Hens | Dark Magic | 5-0 | Dark Magic |
11/30 | Saturday | 3:15 PM | 1 | Dark Magic | Blue Hens | 4-2 | Blue Hens |
11/30 | Saturday | 6:45 PM | 3 | Blue Hens | Dark Magic | 4-0 | Dark Magic |
Copyright Premier Orthopaedics IceWorks
Hosted and Designed by CrafTech Computer Solutions