DELCO School Hockey League
Team registration for 2024-2025 season!
Jamboree to be held October 6, 2024. Each team will play round robin format to determine proper placement for the season.
Season will begin October 20, 2024. 16 games plus playoffs.
All Star Game for both divisions, dates/times TBD.
We have a display board in the IceWorks lobby that allows clubs to announce various events specific to your program. E-mail Giana Navickas at gnavickas@iceworks.net if you would like to submit a sheet for the display board.
Team Registration
Elementary A & B levels – $5,000.00
Deposit is $1,000.00 due with registration before September 15, 2024. Automatic payment will be taken out on Nov. 1, Dec. 1 and Jan. 1 for the remaining balance. USA Hockey Rosters must be submitted prior to first game.
Download DSHL Player Petition Form (.pdf)
Download DSHL Roster Form (.pdf)
Deposit: $1,000.00 per team
All online registrations are made pending confirmation.
Schedule
Delco School Elementary A Schedule
Day | Date | Time | Rink | Home | Away | Score | Winner | |||
---|---|---|---|---|---|---|---|---|---|---|
Sun | 20-Oct | 5:40 PM | 2 | Haverford #1 | Springfield Blue | |||||
Sun | 20-Oct | 6:00 PM | 1 | Garnet Valley | Marple | |||||
Sun | 27-Oct | 6:30 PM | 1 | Strath Haven | Haverford #1 | |||||
Sun | 27-Oct | 5:45 PM | 2 | Springfield Blue | Garnet Valley | |||||
Sun | 3-Nov | 7:15 PM | 1 | Marple | Strath Haven | |||||
Sun | 3-Nov | 7:15 PM | 3 | Haverford #1 | Garnet Valley | |||||
Sun | 10-Nov | 6:45 PM | 1 | Springfield Blue | Marple | |||||
Sun | 10-Nov | 5:45 PM | 2 | Strath Haven | Garnet Valley | |||||
Sun | 17-Nov | 7:15 PM | 2 | Marple | Haverford #1 | |||||
Sun | 17-Nov | 6:00 PM | 1 | Springfield Blue | Strath Haven | |||||
Delco School Elementary B Schedule
Day | Date | Time | Rink | Home | Away | Score | Winner | |||
---|---|---|---|---|---|---|---|---|---|---|
Sun | 20-Oct | 7:00 PM | 2 | Haverford #2 | Springfield White | |||||
Sun | 20-Oct | 6:15 PM | 4 | Kingsway | Penncrest | |||||
Sun | 27-Oct | 5:10 PM | 1 | Ridley | Haverford #2 | |||||
Sun | 27-Oct | 6:00 PM | 4 | Springfield White | Kingsway | |||||
Sun | 3-Nov | 6:45 PM | 2 | Penncrest | Ridley | |||||
Sun | 3-Nov | 5:45 PM | 3 | Haverford #2 | Kingsway | |||||
Sun | 10-Nov | 6:30 PM | 3 | Springfield White | Penncrest | |||||
Sun | 10-Nov | 9:38 PM | 4 | Ridley | Kingsway | |||||
Sun | 17-Nov | 5:00 PM | 3 | Penncrest | Haverford #2 | |||||
Sun | 17-Nov | 5:00 PM | 4 | Springfield White | Ridley | |||||
Standings
Elementary A Standings
No | TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elementary B Standings
No | TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | HAVERFORD FORDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GARNET VALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RIDLEY RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LOWER MERION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MARPLE NEWTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |