2020-2021 Ice Schedule shown here for reference. Please check back shortly for 2021-2022 schedule.
Fall/Winter/Spring Ice Schedule
September 7, 2021 to June 11, 2022
IceWorks Skating Complex offers several plans for purchases of ice time for the Fall, Winter & Spring Academy Program. Skaters may register for the following ice plans by downloading and completing the registration form and presenting it in person at IceWorks. Please carefully review the payment terms and cancellation policy.
For general inquiries about this program please contact Lisa Shaw at lshaw@iceworks.net or call 610-497-2200 x117
2021 - 2022 Fall/Winter/Spring Ice Schedule
PARENTS may come into the café area in the designated parent/visitor areas to watch their children on Rinks 1 and 2.
PARENTS/VISITORS MAY NOT at any time enter the rink surface areas.
Thank you for understanding and abiding by this rule.
Rink #2
Monday - Friday | |
---|---|
7:00 - 7:50am | HIGH |
7:50 - 8:30am | HIGH |
8:30 - 9:10am | HIGH |
9:10 - 9:50am | HIGH |
9:50 - 10:00am | Ice Cut |
10:00 - 10:40am | Novice Junior Senior |
10:40 - 11:20am | Novice Junior Senior |
11:20 - 12:00pm | All Levels |
12:00 - 12:10pm | Ice Cut |
12:10 - 12:50pm | HIGH |
12:50 - 1:30pm | All Levels |
1:30 - 2:10pm | HIGH |
2:10 - 2:20pm | Ice Cut |
2:20 - 3:00pm | HIGH |
3:00 - 3:40pm | Mon All Levels - T/W/Th/F HIGH |
3:40 - 3:50pm | Ice Cut |
3:50 - 4:30pm | Tues All Levels - M/W/Th/F HIGH |
Mondays | |
4:30 - 5:10pm | High Performance |
5:10 - 5:50pm | Advance/Excel |
5:50 - 6:30pm | Prep |
Tuesdays | |
4:30 - 5:10pm | All Levels |
5:10 - 5:50pm | All Levels |
5:50 - 6:30pm | All Levels |
Wednesdays | |
4:30 - 5:10pm | All Levels |
5:10 - 5:50pm | All Levels |
5:50 - 6:30pm | All Levels |
6:30 - 7:00pm | LTS |
Thursdays | |
4:30 - 5:10pm | All Levels |
5:10 - 5:50pm | All Levels |
5:50 - 6:30pm | All Levels |
Fridays | |
4:30 - 5:10pm | All Levels |
5:10 - 5:50pm | All Levels |
Saturdays | |
7:00-740am | TOI OPEN |
7:40-8:40am | TOI INT |
8:40-9:20am | TOI Preliminary |
9:20-10:00am | JCP PREP |
10:00-10:10am | Ice Cut |
10:10-10:50am | JCP HP Stroking |
10:50-11:30am | JCP ADV/EXCEL |
11:30-12:10pm | JCP HP |
12:10-12:50pm | Club Ice |
12:50 - 1:30pm | Club Ice |
1:30 - 2:00pm | LTS |
Sundays | |
11:10 - 11:50am | All Levels |
11:50 - 12:30pm | All Levels |
12:30 - 1:20pm | All Levels |
1:20 - 1:30pm | Ice Cut |
1:30 - 2:00pm | LTS |
Rink #1
Monday - Friday | Sessions |
---|---|
6:00 - 6:40am | All Levels |
6:40 - 7:20am | All Levels |
7:20 - 8:00am | LOW |
8:00 - 8:40am | LOW |
8:40 - 9:20am | LOW |
9:20 - 10:00am | LOW |
10:00 - 10:10am | CUT |
10:10 - 10:50am | Intermediate and below (T/W/Th/F) |
10:50 - 11:50am | Intermediate and below |
11:50 - 12:00pm | CUT |
12:00 - 1:30pm | PUBLIC SKATING |
1:40 - 2:20pm | LOW |
2:20 - 3:00pm | LOW |
3:00 - 3:40pm | LOW (T/W/Th) |
3:40 - 4:30pm | LOW (W/Th/F) |
Mondays | Mondays |
3:10 - 3:50pm | LOW |
3:50 - 4:20pm | Academy Stroking |
4:20 - 5:00pm | All Levels |
Wednesday | Wednesday |
9:10 - 9:40am | Academy Stroking |
Rink #4
Monday - Friday | |
---|---|
12:50 - 1:30pm | All Levels |
Mondays | |
12:10 -12:50pm | Academy Stroking |
Rink #3
Mondays | |
---|---|
12:10 -12:50pm | Academy Stroking |
On/Off Ice Class
ON/OFF ICE | Sessions |
---|---|
Mondays | Mondays |
3:50 - 4:20pm | ACADEMY Stroking |
4:30 - 5:00pm | ADVANCE/EXCEL (Movement/Positions) |
5:00 - 5:30pm | PREP (Movement/Positions) |
5:30 - 6:00pm | HIGH PERFORMANCE (Movement/Positions) |
Wednesdays | Wednesdays |
9:10 - 9:40am | ACADEMY Stroking |
6:00 - 6:30pm | ACADEMY Off Ice (Spinner) |
6:30 - 7:00pm | JCP HP Off Ice |
Thursdays | Thursdays |
5:50-6:20pm | ACADEMY Off Ice (Strength) |
Fridays | Fridays |
9:10 - 9:40am | ACADEMY Off Ice (Warm Up /Fitness) |
Saturdays | Saturdays |
7:50 - 8:10am | OPEN TOI |
8:10 - 8:30am | PRELIMINARY TOI |
8:50 - 9:10am | INTERMEDIATE TOI |
9:30-10:00am | HIGH PERFORMANCE (Movement) |
10:10-10:40am | PREP Fitness |
10:55 - 11:25am | HIGH PERFORMANCE (Spinner) |
11:40-12:10pm | ADV/EXC (Spinner) |
ADULT SKATE & SIP
Every Monday!
COST $20.00
(Includes session and drink)
Mondays 430pm to 510pm on Rink 1
- Skate a Session
- Sip a drink with the other Adults at the Pub
- Great for Fun and Fitness!
Every 1st & 3rd Monday will have a coach!
(no session: Dec. 30, Feb. 17, May 25, Jun. 15)
- October 7 - Gracie Gold
- October 21 - Coach TBD
- November 4 - Megan Williams Stewart
- November 18 - Vincent Restencourt
- December 2 - Coach TBD
- December 16 - Gracie Gold
- January 6 - Alex Zahradnicek
- January 20 - Coach Natalya Linichuk
- Feb 3 - Gracie Gold
- March 2 - Michael Solonoski
- March 16 - Alex Zahradnicek
- March 30 - Coach TBD
- April 6 - Megan Williams Stewart
- April 20 - Coach Alex Zahradnicek
- May 4 - Michael Solonoski
- May 18 - Coach TBD
- June 1 - Gracie Gold
If you want to guarantee your spot at any of the “Coached Mondays” and email to lshaw@iceworks.net is necessary. Arrangements for payment will be made at that time.