2022 Summer Ice Schedule
2022 Program Weeks
- Week 1: June 13 - June 17
- Week 2: June 20 - June 24
- Week 3: June 27 - July 1
- Week 4: July 5 - July 8
- Week 5: July 11 - July 15
- Week 6: July 18 - July 22
- Week 7: July 25 - July 29
- PSC WEEK: August 1 - August 7
- Week 8: Aug. 8 - Aug. 12
- Week 9: Aug. 15 - Aug. 19
- Week 10: Aug. 22 - Aug. 26
- Week 11: Aug. 29 - Sept. 2
For general inquiries about this program please contact Lisa Shaw at lshaw@iceworks.net or call 610-497-2200 x117
Please check back this Spring for the new 2022 Summer Ice Schedule
2022 Summer Ice Schedule
- Low JCP Instructed Segments
- High JCP Instructed Segments
* The schedule below is subject to change due to changes in other event schedules.
Rink #1
RINK #1 | MON - FRI |
---|---|
6:20 AM | ALL |
7:00 AM | LOW |
7:40 AM | LOW |
8:20 AM | LOW |
9:00 AM | CUT |
9:10 AM | LOW |
9:50 AM | Mon JCP Prep |
Tue JCP Adv/Ex | |
Wed JCP HP | |
Thu JCP Prep | |
Fri JCP HP | |
10:30 AM | CUT |
10:40 AM | INTERMEDIATE & BELOW |
11:20 AM | PRELIMINARY through INTERMEDIATE |
12:00 PM | CUT |
12:10 PM | INTERMEDIATE & BELOW |
12:50 PM | LOW |
1:30 PM | CUT |
1:40 PM | LOW |
2:20 PM | ALL (including hockey lessons) |
Rink #3
RINK #3 | MON - FRI |
---|---|
9:50 AM | Mon/Tue/Wed/Thu Camp Chill |
9:50 AM | Fri ALL |
12:00PM - 1:30PM | PUBLIC SKATE |
JCP Classes
JCP On Ice | |
---|---|
Mon. 9:50 AM - Rink 1 | JCP Prep |
Thur. 9:50 AM - Rink 1 | JCP Prep |
Tue. 9:50 AM - Rink 1 | JCP Adv/Ex |
Thur. 9:50 AM - Rink 2 | JCP Adv/Ex |
Wed. 9:50 AM - Rink 1 | JCP HP |
Fri. 9:50 AM - Rink 1 | JCP HP |
JCP Off Ice | Levels |
---|---|
Mon. 10:40am - FS Training Rm | JCP Prep |
Thur. 10:40am - FS Training Rm | JCP Prep |
Tue. 10:40am - FS Training Rm | JCP Adv/Ex |
Thur. 10:40am - Spinner Rm | JCP Adv/Ex |
Tue. 10:40am - Spinner Rm | JCP HP |
Wed. 10:40am - FS Training Rm | JCP HP |
Fri. 10:40am - FS Training Rm | JCP HP |
Rink #2
RINK #2 | MON - FRI |
---|---|
7:00 AM | HIGH |
7:40 AM | HIGH |
8:20 AM | HIGH |
9:00 AM | JUVENILE AND ABOVE |
9:40 AM | CUT |
9:50 AM MON | Mini Class SPIN Class High Any skater PRE JUV FS or above plus JCP HP |
9:50 AM TUE | Academy Stroking |
9:50 AM WED | MINI CLASS SPIN CLASS LOW Any skater Preliminary and below |
9:50 AM THU | JCP AD/EX |
9:50 AM FRI | CAMP CHILL |
10:30 AM | INTERMEDIATE / NOVICE / JUNIOR / SENIOR |
11:10 AM | CUT |
11:20 AM | INTERMEDIATE / NOVICE / JUNIOR / SENIOR |
12:00 PM | NOVICE / JUNIOR / SENIOR / DANCE |
12:40 PM | CUT |
12:50 PM | HIGH / DANCE |
1:30 PM | HIGH |
2:10 PM | CUT |
2:20 PM | JUNIOR / SENIOR |
3:00 PM | LOW |
3:40 PM | CUT |
3:50 PM | ALL |
4:30 PM | ALL |
5:30PM- 5:50PM | ALL - M / W / F |
5:30PM- 6:00PM | T / TH LTS |
Academy Classes
Academy On Ice | Class |
---|---|
Monday 9:50 - Rink 2 | Academy Stroking |
Academy Off Ice | Class |
---|---|
Tue. 3:10pm - FS Off Ice Rm | Academy |
Thur. 3:10pm - FS Off Ice Rm | Academy |
Personal training and semi -private training sessions will be available for skaters Juvenile and Above
Skating Session Designations:
- HIGH FS - Intermediate & above
- LOW - Basic through Juvenile
- DANCE - Teams & Solo dance Only
- ALL - All levels and disciplines
Session request outside of the levels indicated must be made in advance to the FS Director