Fire and Ice Schedule
Mite A/B
DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORE | WINNER |
---|---|---|---|---|---|---|---|
7/13/2024 | 8:00 AM | RINK 2 | DARK MAGIC | HYUNDAI HAWKS | MITE A | 16-4 | HYUNDAI HAWKS |
7/13/2024 | 8:00 AM | RINK 2 | PALMYRA | DELCO PHANTOMS | MITE A | 17-5 | PALMYRA |
7/13/2024 | 10:00 AM | RINK 2 | HYUNDAI HAWKS | PALMYRA | MITE A | 11-6 | PALMYRA |
7/13/2024 | 10:00 AM | RINK 2 | DELCO PHANTOMS | DARK MAGIC | MITE A | 13-8 | DARK MAGIC |
7/14/2024 | 7:00 AM | RINK 2 | DARK MAGIC | PALMYRA | MITE A | 18-4 | PALMYRA |
7/14/2024 | 7:00 AM | RINK 2 | HYUNDAI HAWKS | DELCO PHANTOMS | MITE A | 15-5 | HYUNDAI HAWKS |
7/14/2024 | 9:00 AM | RINK 2 | #3 DARK MAGIC | #4 PHANTOMS | MITE A | ||
7/14/2024 | 9:00 AM | RINK 2 | #1 PALMYRA | #2 HYUNDAI HAWKS | MITE A | 12-4 | PALMYRA |
DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORE | WINNER |
7/13/2024 | 7:00 AM | RINK 2 | BRANDYWINE | CV3 HOCKEY | MITE B | 22-4 | BRANDYWINE |
7/13/2024 | 7:00 AM | RINK 2 | TOMORROWS ICE | PLAY HOCKEY | MITE B | 21-12 | TOMORROWS ICE |
7/13/2024 | 9:00 AM | RINK 2 | CV3 HOCKEY | TOMORROWS ICE | MITE B | 17-7 | TOMORROWS ICE |
7/13/2024 | 9:00 AM | RINK 2 | PLAY HOCKEY | BRANDYWINE | MITE B | 20-3 | BRANDYWINE |
7/14/2024 | 8:00 AM | RINK 2 | BRANDYWINE | TOMORROWS ICE | MITE B | 15-11 | BRANDYWINE |
7/14/2024 | 8:00 AM | RINK 2 | CV3 HOCKEY | PLAY HOCKEY | MITE B | 9-8 | CV3 HOCKEY |
7/14/2024 | 10:00 AM | RINK 2 | #3 CV3 HOCKEY | #4 PLAY HOCKEY | MITE B | 11-4 | PLAY HOCKEY |
7/14/2024 | 10:00 AM | RINK 2 | #1 BRADYWINE | #2 TOMORROWS ICE | MITE B | 15-14 | BRANDYWINE |
Squirt B
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 9:00 AM | RINK 4 | 1494 HOCKEY | CV3 HOCKEY | SQ B | 15-2 | 1494 HOCKEY |
FRIDAY | 7/12/2024 | 8:00 AM | RINK 3 | TOMORROWS ICE | UNITY HOCKEY | SQ B | 10-2 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 6:00 AM | RINK 1 | CV3 HOCKEY | TOMORROWS ICE | SQ B | 8-0 | TOMORROWS ICE |
SATURDAY | 7/13/2024 | 7:30 AM | RINK 1 | UNITY HOCKEY | 1494 HOCKEY | SQ B | 6-5 | 1494 |
SATURDAY | 7/13/2024 | 12:15 PM | RINK 4 | 1494 HOCKEY | TOMORROWS ICE | SQ B | 9-1 | 1494 |
SATURDAY | 7/13/2024 | 1:45 PM | RINK 4 | CV3 HOCKEY | UNITY HOCKEY | SQ B | 12-5 | UNITY HOCKEY |
SUNDAY | 7/14/2024 | 6:15 AM | RINK 4 | 1494 HOCKEY | CV3 HOCKEY | SQ B | 9-2 | 1494 |
SUNDAY | 7/14/2024 | 6:00 AM | RINK 1 | UNITY HOCKEY | TOMORROWS ICE | SQ B | 7-0 | UNITY HOCKEY |
SUNDAY | 7/14/2024 | 4:30 PM | RINK 3 | 1494 | UNITY HOCKEY | SQ B | 8-2 | 1494 |
Squirt A
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 12:00 PM | RINK 4 | 1494 HOCKEY | BRANDYWINE | SQ A | 10-1 | 1494 HOCKEY |
FRIDAY | 7/12/2024 | 11:00 AM | RINK 3 | CRUSH SELECTS | CV3 HOCKEY | SQ A | 6-3 | CRUSH SELECTS |
FRIDAY | 7/12/2024 | 12:30 PM | RINK 3 | DARK MAGIC | PALMYRA | SQ A | 4-0 | PALMYRA |
FRIDAY | 7/12/2024 | 5:30 PM | RINK 1 | PLAY HOCKEY | 1494 HOCKEY | SQ A | 15-1 | 1494 HOCKEY |
FRIDAY | 7/12/2024 | 4:30 PM | RINK 4 | BRANDYWINE | CRUSH SELECTS | SQ A | 2-1 | BRANDYWINE |
SATURDAY | 7/13/2024 | 6:00 AM | RINK 3 | CV3 HOCKEY | DARK MAGIC | SQ A | 5-2 | DARK MAGIC |
SATURDAY | 7/13/2024 | 7:30 AM | RINK 3 | PALMYRA | PLAY HOCKEY | SQ A | 13-0 | PALMYRA |
SATURDAY | 7/13/2024 | 9:00 AM | RINK 1 | 1494 HOCKEY | CRUSH SELECTS | SQ A | 6-5 | CRUSH SELECTS |
SATURDAY | 7/13/2024 | 2:00 PM | ICELINE | BRANDYWINE | CV3 HOCKEY | SQ A | 3-3 | Tie |
SATURDAY | 7/13/2024 | 3:30 PM | ICELINE | DARK MAGIC | PLAY HOCKEY | SQ A | 13-0 | DARK MAGIC |
SATURDAY | 7/13/2024 | 5:00 PM | ICELINE | CRUSH SELECTS | PALMYRA | SQ A | 6-1 | CRUSH SELECTS |
SUNDAY | 7/14/2024 | 7:30 AM | RINK 3 | 1494 HOCKEY | DARK MAGIC | SQ A | 7-7 | TIE |
SUNDAY | 7/14/2024 | 1:30 PM | RINK 1 | CV3 HOCKEY | PLAY HOCKEY | SQ A | 8-1 | CV3 |
SUNDAY | 7/14/2024 | 1:30 PM | RINK 3 | PALMYRA | BRANDYWINE | SQ A | 6-1 | PALMYRA |
SUNDAY | 7/14/2024 | 6:00 PM | RINK 3 | CRUSH SELECTS | PALMYRA | SQ A | 3-2 | PALMYRA |
Squirt AA
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 10:30 AM | RINK 4 | 1494 HOCKEY | CRUSH SELECTS | SQ AA | 4-1 | CRUSH SELECTS |
FRIDAY | 7/12/2024 | 9:30 AM | RINK 3 | JB HOCKEY | PLAY HOCKEY | SQ AA | 10-1 | PLAY HOCKEY |
SATURDAY | 7/13/2024 | 6:15 AM | RINK 4 | CRUSH SELECTS | JB HOCKEY | SQ AA | 8-2 | CRUSH SELECTS |
SATURDAY | 7/13/2024 | 7:45 AM | RINK 4 | PLAY HOCKEY | 1494 HOCKEY | SQ AA | 5-1 | 1494 |
SATURDAY | 7/13/2024 | 3:00 PM | RINK 1 | 1494 HOCKEY | JB HOCKEY | SQ AA | 9-3 | 1494 Hockey |
SATURDAY | 7/13/2024 | 4:30 PM | RINK 1 | CRUSH SELECTS | PLAY HOCKEY | SQ AA | 2-2 | TIE |
SUNDAY | 7/14/2024 | 10:30 AM | RINK 1 | CRUSH SELECTS | JB HOCKEY | SQ AA | 3-1 | CRUSH SELECTS |
SUNDAY | 7/14/2024 | 10:45 AM | RINK 4 | 1494 HOCKEY | PLAY HOCKEY | SQ AA | 4-3 OT | 1494 |
SUNDAY | 7/14/2024 | 3:45 PM | RINK 2 | CRUSH SELECTS | 1494 | SQ AA | 9-2 | 1494 HOCKEY |
PeeWee B
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 2:00 PM | RINK 3 | BRANDYWINE | CAPE MAY | PW B | 4-3 | BRANDYWINE |
FRIDAY | 7/12/2024 | 3:30 PM | RINK 3 | TOMORROWS ICE | UNITY HOCKEY | PW B | 6-2 | TOMORROWS ICE |
SATURDAY | 7/13/2024 | 8:00 AM | ICELINE | CAPE MAY | TOMORROWS ICE | PW B | 4-2 | TOMORROWS ICE |
SATURDAY | 7/13/2024 | 9:30 AM | ICELINE | UNITY HOCKEY | BRANDYWINE | PW B | 3-2 | BRANDYWINE |
SATURDAY | 7/13/2024 | 5:15 PM | RINK 2 | BRANDYWINE | TOMORROWS ICE | PW B | 7-4 | TOMORROWS ICE |
SATURDAY | 7/13/2024 | 4:30 PM | RINK 3 | CAPE MAY | UNITY HOCKEY | PW B | 8-8 | TIE |
SUNDAY | 7/14/2024 | 10:30 AM | RINK 3 | TOMORROWS ICE | UNITY HOCKEY | PW B | 4-2 | TOMORROWS ICE |
SUNDAY | 7/14/2024 | 9:15 AM | RINK 4 | BRANDYWINE | CAPE MAY | PW B | 6-5 | CAPE MAY |
SUNDAY | 7/14/2024 | 3:15 PM | RINK 4 | TOMORROWS ICE | CAPE MAY | PW B | 5-1 | TOMORROWS ICE |
PeeWee A
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 1:30 PM | RINK 4 | 1494 HOCKEY | AC SHARKS | PW A | 17-3 | 1494 HOCKEY |
FRIDAY | 7/12/2024 | 2:30 PM | RINK 1 | BRANDWYINE | DARK MAGIC | PW A | 9-8 | DARK MAGIC |
FRIDAY | 7/12/2024 | 6:00 PM | RINK 4 | PHD | PLAY HOCKEY | PW A | 7-2 | PHD |
FRIDAY | 7/12/2024 | 7:00 PM | RINK 1 | POTOMAC | 1494 HOCKEY | PW A | 13-0 | 1494 HOCKEY |
SATURDAY | 7/13/2024 | 9:00 AM | RINK 3 | AC SHARKS | BRANDYWINE | PW A | 8-1 | BRANDYWINE |
SATURDAY | 7/13/2024 | 11:00 AM | ICELINE | DARK MAGIC | PHD | PW A | 4-3 | PHD |
SATURDAY | 7/13/2024 | 9:15 AM | RINK 4 | PLAY HOCKEY | POTOMAC | PW A | 8-5 | PLAY HOCKEY |
SATURDAY | 7/13/2024 | 6:00 PM | RINK 1 | 1494 HOCKEY | BRANDYWINE | PW A | 6-4 | 1494 HOCKEY |
SATURDAY | 7/13/2024 | 6:15 PM | RINK 4 | AC SHARKS | DARK MAGIC | PW A | 8-1 | DARK MAGIC |
SATURDAY | 7/13/2024 | 7:30 PM | RINK 3 | PHD | POTOMAC | PW A | 15-0 | PHD |
SUNDAY | 7/14/2024 | 7:30 AM | RINK 1 | BRANDWYINE | PLAY HOCKEY | PW A | 2-1 | BRANDYWINE |
SUNDAY | 7/14/2024 | 9:00 AM | RINK 3 | 1494 HOCKEY | PHD | PW A | 8-6 | 1494 |
SUNDAY | 7/14/2024 | 7:45 AM | RINK 4 | DARK MAGIC | POTOMAC | PW A | 14-0 | DARK MAGIC |
SUNDAY | 7/14/2024 | 11:15 AM | RINK 2 | PLAY HOCKEY | AC SHARKS | PW A | 4-1 | AC SHARKS |
SUNDAY | 7/14/2024 | 4:30 PM | RINK 1 | 1494 | PHD | PW A | 8-7 | 1494 HOCKEY |
PeeWee AA
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 3:00 PM | RINK 4 | 1494 HOCKEY | CRUSH SELECTS | PW AA | 2-2 | TIE |
FRIDAY | 7/12/2024 | 4:30 PM | RINK 2 | GET SAUCEY | JB HOCKEY | PW AA | 7-1 | GET SAUCEY |
FRIDAY | 7/12/2024 | 6:30 PM | RINK 3 | GET SAUCEY PURPLE | PLAY HOCKEY | PW AA | 13-0 | GET SAUCEY PURPLE |
FRIDAY | 7/12/2024 | 7:30 PM | RINK 2 | EAST COAST YETI | 1494 HOCKEY | PW AA | 2-0 | EAST COAST YETI |
SATURDAY | 7/13/2024 | 11:15 AM | RINK 2 | JB HOCKEY | GET SAUCEY PURPLE | PW AA | 11-0 | GET SAUCEY- PURPLE |
SATURDAY | 7/13/2024 | 12:45 PM | RINK 2 | CRUSH SELECTS | GET SAUCEY | PW AA | 6-0 | GET SAUCEY |
SATURDAY | 7/13/2024 | 1:30 PM | RINK 3 | PLAY HOCKEY | EAST COAST YETI | PW AA | 4-1 | EAST COAST YETI |
SATURDAY | 7/13/2024 | 4:45 PM | RINK 4 | 1494 HOCKEY | GET SAUCEY | PW AA | 10-3 | GET SAUCEY |
SATURDAY | 7/13/2024 | 7:45 PM | RINK 4 | CRUSH SELECTS | JB HOCKEY | PW AA | 2-1 | JB HOCKEY |
SATURDAY | 7/13/2024 | 7:30 PM | RINK 1 | GET SAUCEY PURPLE | EAST COAST YETI | PW AA | 5-0 | GET SAUCEY |
SUNDAY | 7/14/2024 | 8:00 AM | ICELINE | GET SAUCEY | PLAY HOCKEY | PW AA | 6-1 | GET SAUCEY |
SUNDAY | 7/14/2024 | 8:00 AM | ICELINE | 1494 HOCKEY | GET SAUCEY PURPLE | PW AA | 5-5 | TIE |
SUNDAY | 7/14/2024 | 9:30 AM | ICELINE | JB HOCKEY | EAST COAST YETI | PW AA | 4-3 | JB HOCKEY |
SUNDAY | 7/14/2024 | 12:00 PM | ICELINE | PLAY HOCKEY | CRUSH SELECTS | PW AA | 3-1 | CRUSH SELECTS |
SUNDAY | 7/14/2024 | 4:45 PM | RINK 4 | GET SAUCEY | GET SAUCEY PURPLE | PW AA | 3-2 | GET SAUCEY PURPLE |
Bantam A
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 5:00 PM | RINK 3 | BRANDYWINE | CAPE MAY | BAN A | 6-3 | BRANDYWINE |
FRIDAY | 7/12/2024 | 8:30 PM | RINK 1 | MD BLUECRABS | PLAY HOCKEY 1 | BAN A | 5-4 | PLAY HOCKEY 1 |
FRIDAY | 7/12/2024 | 8:00 PM | RINK 3 | PLAY HOCKEY 2 | UNITY HOCKEY | BAN A | 4-1 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 10:30 AM | RINK 1 | PLAY HOCKEY 1 | BRANDYWINE | BAN A | 8-1 | BRANDYWINE |
SATURDAY | 7/13/2024 | 12:00 PM | RINK 1 | CAPE MAY | PLAY HOCKEY 2 | BAN A | 3-1 | PLAY HOCKEY 2 |
SATURDAY | 7/13/2024 | 10:30 AM | RINK 3 | UNITY HOCKEY | MD BLUECRABS | BAN A | 16-0 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 4:00 PM | ICELINE | BRANDYWINE | PLAY HOCKEY 2 | BAN A | 8-2 | BRANDYWINE |
SATURDAY | 7/13/2024 | 5:30 PM | ICELINE | PLAY HOCKEY 1 | UNITY HOCKEY | BAN A | 13-0 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 7:00 PM | ICELINE | MD BLUECRABS | CAPE MAY | BAN A | 12-0 | CAPE MAY KRAKEN |
SUNDAY | 7/14/2024 | 9:30 AM | ICELINE | UNITY HOCKEY | BRANDYWINE | BAN A | 10-0 | UNITY HOCKEY |
SUNDAY | 7/14/2024 | 8:30 AM | ICELINE | PLAY HOCKEY 2 | MD BLUECRABS | BAN A | 12-0 | PLAY HOCKEY 2 |
SUNDAY | 7/14/2024 | 10:00 AM | ICELINE | CAPE MAY | PLAY HOCKEY 1 | BAN A | 7-0 | CAPE MAY |
SUNDAY | 7/14/2024 | 6:00 PM | RINK 1 | UNITY HOCKEY | PLAY HOCKEY 2 | BAN A | 5-1 | UNITY HOCKEY |
Bantam AA
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 1:00 PM | ICELINE | BRANDYWINE | CRUSH SELECTS | BAN AA | 8-3 | CRUSH SELECTS |
FRIDAY | 7/12/2024 | 2:25 PM | ICELINE | DARK MAGIC | JB HOCKEY | BAN AA | 6-0 | JB HOCKEY |
FRIDAY | 7/12/2024 | 10:30 PM | RINK 2 | CRUSH SELECTS | DARK MAGIC | BAN AA | 8-3 | CRUSH SELECTS |
FRIDAY | 7/12/2024 | 10:30 PM | RINK 4 | JB HOCKEY | BRANDYWINE | BAN AA | 5-0 | JB HOCKEY |
SATURDAY | 7/13/2024 | 8:15 PM | RINK 2 | BRANDYWINE | DARK MAGIC | BAN AA | 5-5 | TIE |
SATURDAY | 7/13/2024 | 9:45 PM | RINK 2 | CRUSH SELECTS | JB HOCKEY | BAN AA | 4-3 | CRUSH SELECTS |
SUNDAY | 7/14/2024 | 3:00 PM | RINK 1 | CRUSH SELECTS | DARK MAGIC | BAN AA | 6-3 | CRUSH SELECTS |
SUNDAY | 7/14/2024 | 3:00 PM | RINK 3 | JB HOCKEY | BRANDYWINE | BAN AA | 9-1 | JB HOCKEY |
SUNDAY | 7/14/2024 | 7:30 PM | RINK 3 | CRUSH SELECTS | JB HOCKEY | BAN AA | 4-3 | JB HOCKEY |
16 A
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 3:50 PM | ICELINE | BRANDYWINE | DARK MAGIC | 16 A | 8-3 | DARK MAGIC |
FRIDAY | 7/12/2024 | 5:15 PM | ICELINE | GRUNDY SENATORS | JUNIOR HACKS RED | 16 A | 4-1 | GRUNDY SENATORS |
FRIDAY | 7/12/2024 | 7:30 PM | RINK 4 | PHD | PH HORNUNG | 16 A | 4-4 | TIE |
FRIDAY | 7/12/2024 | 9:00 PM | RINK 4 | PH LAZLO | UNITY HOCKEY | 16 A | 2-2 | TIE |
SATURDAY | 7/13/2024 | 1:30 PM | RINK 1 | DARK MAGIC | GRUNDY SENATORS | 16 A | 4-3 | GRUNDY SENATORS |
SATURDAY | 7/13/2024 | 12:00 PM | RINK 3 | JUNIOR JACKS RED | PH LAZLO | 16 A | 4-1 | PH LAZLO |
SATURDAY | 7/13/2024 | 10:45 AM | RINK 4 | PH HORNUNG | BRANDYWINE | 16 A | 6-3 | BRANDYWINE |
SATURDAY | 7/13/2024 | 12:30 PM | ICELINE | UNITY HOCKEY | PHD | 16 A | 5-4 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 9:00 PM | RINK 1 | GRUNDY SENATORS | BRANDYWINE | 16 A | 8-0 | GRUNDY SENATORS |
SATURDAY | 7/13/2024 | 6:45 PM | RINK 2 | DARK MAGIC | JUNIOR JACKS RED | 16 A | 4-2 | JUNIOR JACKS RED |
SATURDAY | 7/13/2024 | 9:00 PM | RINK 3 | PH LAZLO | PHD | 16A | 3-3 | TIE |
SATURDAY | 7/13/2024 | 6:00 PM | RINK 3 | PH HORNUNG | UNITY HOCKEY | 16 A | 8-1 | UNITY HOCKEY |
SUNDAY | 7/14/2024 | 12:45 PM | RINK 2 | BRANDYWINE | PH LAZLO | 16 A | 4-4 | TIE |
SUNDAY | 7/14/2024 | 12:00 PM | RINK 1 | PHD | GRUNDY SENATORS | 16 A | 3-2 | GRUNDY SENATORS |
SUNDAY | 7/14/2024 | 12:15 PM | RINK 4 | UNITY HOCKEY | DARK MAGIC | 16 A | 9-0 | UNITY HOCKEY |
SUNDAY | 7/14/2024 | 12:00 PM | RINK 3 | JUNIOR JACKS RED | PH HORNUNG | 16 A | 3-2 | JUNIOR JACKS RED |
SUNDAY | 7/14/2024 | 6:15 PM | RINK 4 | UNITY HOCKEY | GRUNDY SENATORS | 16 A | 6-1 | UNITY HOCKEY |
16 AA
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 9:00 PM | RINK 2 | BRANDYWINE | DELCO PHANTOMS | 16 AA | 5-2 | BRANDYWINE |
FRIDAY | 7/12/2024 | 10:00 PM | RINK 1 | OT7 SELECYS | UNITY HOCKEY | 16 AA | 5-3 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 3:00 PM | RINK 3 | DELCO PHANTOMS | OT7 SELECTS | 16 AA | 5-1 | OT7 Selects |
SATURDAY | 7/13/2024 | 3:15 PM | RINK 4 | UNITY HOCKEY | BRANDYWINE | 16 AA | 4-4 | TIE |
SATURDAY | 7/13/2024 | 10:30 PM | RINK 1 | BRANDYWINE | OT7 SELECTS | 16 AA | 4-4 | Tie |
SATURDAY | 7/13/2024 | 10:30 PM | RINK 3 | DELCO PHANTOMS | UNITY HOCKEY | 16 AA | 4-1 | Delco Phantoms |
SUNDAY | 7/14/2024 | 2:15 PM | RINK 2 | BRANDYWINE | DELCO PHANTOMS | 16 AA | 3-2 | Delco Phantoms |
SUNDAY | 7/14/2024 | 1:45 PM | RINK 4 | UNITY HOCKEY | OT7 SELECTS | 16 AA | 5-4OT | UNITY HOCKEY |
SUNDAY | 7/14/2024 | 5:15 PM | RINK 2 | UNITY HOCKEY | DELCO PHANTOMS | 16 AA | 6-1 | UNITY HOCKEY |
18 AA
DAY | DATE | TIME | RINK | HOME | AWAY | LEVEL | SCORES | WINNER |
---|---|---|---|---|---|---|---|---|
FRIDAY | 7/12/2024 | 4:00 PM | RINK 1 | BRANDYWINE | OT7 SELECTS | 18 AA | 3-2 | OT7 SELECTS |
FRIDAY | 7/12/2024 | 6:00 PM | RINK 2 | PLAY HOCKEY | TOMORROWS ICE | 18 AA | 5-2 | TOMORROWS ICE |
FRIDAY | 7/12/2024 | 9:30 PM | RINK 3 | UNITY HOCKEY | BRANDYWINE | 18 AA | 1-0 | UNITY HOCKEY |
SATURDAY | 7/13/2024 | 2:15 PM | RINK 2 | OT7 SELECTS | PLAY HOCKEY | 18 AA | 5-1 | OT7 SELECTS |
SATURDAY | 7/13/2024 | 3:45 PM | RINK 2 | TOMORROWS ICE | UNITY HOCKEY | 18 AA | 1-1 | TIE |
SATURDAY | 7/13/2024 | 9:15 PM | RINK 4 | BRANDYWINE | PLAY HOCKEY | 18 AA | 3-1 | PLAY HOCKEY |
SATURDAY | 7/13/2024 | 10:45 PM | RINK 4 | OT7 SELECTS | TOMORROWS ICE | 18 AA | 5-1 | OT7 SELECTS |
SUNDAY | 7/14/2024 | 9:00 AM | RINK 1 | UNITY HOCKEY | PLAY HOCKEY | 18AA | 6-2 | PLAY HOCKEY |
SUNDAY | 7/14/2024 | 1:00 PM | ICELINE | TOMORROWS ICE | BRANDYWINE | 18 AA | 3-1 | TOMORROWS ICE |
SUNDAY | 7/14/2024 | 2:30 PM | ICELINE | OT7 SELECTS | UNITY HOCKEY | 18 AA | 7-4 | OT7 SELECTS |
SUNDAY | 7/14/2024 | 6:45 PM | RINK 2 | OT7 SELECTS | TOMORROWS ICE | 18 AA | 4-1 | TOMORROWS ICE |
Copyright Premier Orthopaedics IceWorks
Hosted and Designed by CrafTech Computer Solutions