This page is best viewed in landscape mode
IceWorks Memorial Day Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
MENUMENU
- Teams Entered
- Mite B East
- Mite B West
- Mite A East
- Mite A West
- Squirt B
- Squirt A East
- Squirt A West
- Squirt AA/AAA
- PeeWee B East
- PeeWee B West
- PeeWee A East
- PeeWee A West
- PeeWee AA/AAA
- Bantam B
- Bantam A East
- Bantam A West
- Bantam AA/AAA East
- Bantam AA/AAA West
- Midget 16UA
- Midget 16UAA/AAA East
- Midget 16UAA/AAA West
- Midget 18UAA/AAA East
- Midget 18UAA/AAA West
Memorial - Bantam AA/AAA East
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Mid Atlantic Selects Red | vs | DC Selects 05 | Sat 5/25 | 7:20 PM | 3 | MAS Red | 3-1 |
2 | NJ Raiders | vs | Soundshore Selects 05 | Sat 5/25 | 8:40 PM | 1 | NJ Raiders | 4-2 |
Round 2 | ||||||||
3 | Mid Atlantic Selects Red | vs | Soundshore Selects 05 | Sun 5/26 | 2:20 PM | Skatium | Soundshore Selects 05 | 4-1 |
4 | DC Selects 05 | vs | NJ Raiders | Sun 5/26 | 3:40 PM | Skatium | NJ Raiders | 4-0 |
Round 3 | ||||||||
5 | NJ Raiders | vs | Mid Atlantic Selects Red | Sun 5/26 | 10:00 PM | 1 | NJ Raiders | 2-0 |
6 | Soundshore Selects 05 | vs | DC Selects 05 | Sun 5/26 | 10:00 PM | 3 | Soundshore Selects 05 | 7-2 |
Playoffs | ||||||||
P1 | 1st Place East - NJ Raiders | vs | 2nd Place West - MD Machine | Mon 5/27 | 11:20am. | 1 | NJ Raiders | 2-1/OT |
P2 | 1st Place West - Ashburn 05 | vs | 2nd Place East - Soundshore 05 | Mon 5/27 | 11:20am. | 3 | Soundshore 05 | 3-2/OT/SO |
Championship | ||||||||
C | Nj Raiders | vs | Soundshore 05 | Mon 5/27 | 3:30pm. | 1 | Soundshore 05 | 5-4 |
. | ||||||||
Revised: | 5/17/19 | 11:25 AM | ||||||
Teams Entered | ||||||||
DC Selects 05 | ||||||||
Mid Atlantic Selects Red | ||||||||
NJ Raiders | ||||||||
Soundshore Selects 05 |