Memorial Day Schedule
Mite B
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
25-May | 10:15 AM | 2 | Mid Atlantic Selects | Dark Magic | MAS | 11-8 |
25-May | 10:15 AM | 2 | Haverford Hawks | Central Penn | HAWKS | 18-3 |
25-May | 12:45 PM | 2 | Dark Magic | Haverford Hawks | HAWKS | 11-7 |
25-May | 12:45 PM | 2 | Central Penn | Mid Atlantic Selects | MAS | 19-9 |
26-May | 10:00 AM | 2 | Mid Atlantic Selects | Haverford Hawks | HAWKS | 14-13 |
26-May | 10:00 AM | 2 | Dark Magic | Central Penn | DARK MAGIC | 20-1 |
26-May | 12:40 PM | 2 | Hawks | Mid Atlantic Selects | Hawks | 17-9 |
26-May | 12:40 PM | 2 | Dark Magic | Central Penn | dARK MAGIC | 19-4 |
Squirt A
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
24-May | 5:00 PM | 2 | Dragons #2 | Delco Phantoms | TIE | 4-4 |
24-May | 5:15 PM | 4 | Dragons #1 | Bull Selects | DRAGONS 1 | 12-2 |
24-May | 6:30 PM | 3 | Dark Magic | Piedmont Predators | PIEDMONT | 11-6 |
24-May | 6:45 PM | 1 | Southern Maryland | Haverford Hawks | TIE | 6-6 |
25-May | 6:30 AM | 1 | Delco Phantoms | Southern Maryland | southern maryland | 5-2 |
25-May | 6:30 AM | 3 | Bull Selects | Dark Magic | BULL SELECTS | 5-4 |
25-May | 6:45 AM | 4 | Haverford Hawks | Dragons #2 | HAWKS | 8-1 |
25-May | 7:00 AM | 2 | Piedmont Predators | Dragons # 1 | DRAGONS 1 | 17-2 |
25-May | 11:00 AM | 3 | Dragons #2 | Southern Maryland | southern maryland | 11-1 |
25-May | 11:30 AM | 2 | Bull Selects | Piedmont Predators | BULL SELECTS | 9-1 |
25-May | 2:00 PM | 3 | Hawks | Delco Phantoms | HAWKS | 6-0 |
25-May | 3:30 PM | 1 | Dark Magic | Dragons #1 | DRAGONS 1 | 13-1 |
26-May | 6:45 AM | 4 | Southern Maryland | Dark Magic | TIE | 7-7 |
26-May | 7:00 AM | 2 | DRAGONS 1 | Haverford Hawks | DRAGONS 1 | 11-1 |
26-May | 8:00 AM | 3 | Piedmont Predators | Dragons #2 | PIEDMONT | 9-6 |
26-May | 8:15 AM | 4 | Delco Phantoms | Bull Selects | BULL SELECTS | 4-0 |
26-May | 12:45 PM | 4 | DRAGONS 1 | Southern Maryland | DRAGONS 1 | 11-1 |
Squirt B
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
24-May | 5:00 PM | 3 | Bull Selects | Mid Atlantic | MAS | 6-4 |
24-May | 5:15 PM | 1 | Dark Magic | Delco Phantoms | DARK MAGIC | 10-5 |
25-May | 8:00 AM | 1 | Delco Phantoms | Bull Select | PHANTOMS | 7-4 |
25-May | 8:00 AM | 3 | Mid Atlantic | Dark Magic | DARK MAGIC | 9-6 |
25-May | 12:30 PM | 1 | Bull Selects | Dark Magic | TIE | 6-6 |
25-May | 12:30 PM | 3 | Mid Atlantic | Delco Phantoms | Delco Phantoms | 5-2 |
26-May | 6:30 AM | 1 | Dark Magic | Bull Select | DARK MAGIC | 10-7 |
26-May | 6:30 AM | 3 | Delco Phantoms | Mid Atlantic | DELCO PHANTOMS | 10-3 |
26-May | 11:15 AM | 4 | Dark Magic | Delco Phantoms | PHANTOMS | 12-6 |
PeeWee A
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
24-May | 6:45 PM | 4 | Dark Magic- Luca | Dragons #2 | DARK MAGIC | 8-0 |
24-May | 8:15 PM | 1 | Dark Magic - Earley | Piedmont Predators | PIEDMONT | 5-1 |
24-May | 8:15 PM | 4 | Dragons #1 | Ashburn | DRAGONS 2 | 13-0 |
25-May | 8:15 AM | 4 | Dragons #2 | Dark Magic - Earley | DARK MAGIC-EARLEY | 7-2 |
25-May | 8:30 AM | 2 | Piedmont Predators | Dragons #1 | DRANGONS 1 | 4-0 |
25-May | 11:00 AM | 1 | Ashburn | Dark Magic - Luca | DARK MAGIC | 7-0 |
25-May | 3:30 PM | 3 | Piedmont Predators | Dragons #2 | PIEDMONT | 6-3 |
25-May | 3:45 PM | 2 | Dragons #1 | Dark Magic - Luca | Tie | 2-2 |
25-May | 3:45 PM | 4 | Dark Magic - Earley | Ashburn | Dark Magic-Earley | 8-2 |
26-May | 9:30 AM | 1 | Dragons #1 | Dark Magic - Earley | DRAGONS 1 | 6-3 |
26-May | 9:30 AM | 3 | Dark Magic Luca | Piedmont Predators | DARK MAGIC | 4-2 |
26-May | 9:45 AM | 4 | Ashburn | Dragons #2 | DRAGONS 2 | 8-2 |
26-May | 2:15 PM | 4 | Dragons #1 | Dark Magic | Dragons#1 | 3-2 |
PeeWee B
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
24-May | 6:15 PM | 2 | Cape May Kraken | Mid Atlantic Selects | KRAKEN | 4-2 |
24-May | 8:00 PM | 3 | Piedmont Predators | Delco Phantoms | PHANTOMS | 9-2 |
25-May | 9:30 AM | 1 | Mid Atlantic Selects | Piedmont Predators | MAS | 5-1 |
25-May | 9:30 AM | 3 | Delco Phantoms | Cape May Kraken | KRAKEN | 7-6 |
25-May | 2:00 PM | 1 | Cape May Kraken | Piedmont Predators | KRAKEN | 8-2 |
25-May | 2:15 PM | 4 | Mid Atlantic Selects | Delco Phantoms | PHANTOMS | 9-5 |
26-May | 8:00 AM | 1 | Cape May Kraken | Piedmont Predators | KRAKEN | 10-4 |
26-May | 8:30 AM | 2 | Delco Phantoms | Mid Atlantic Selects | PHANTOMS | 11-5 |
26-May | 12:30 PM | 3 | Cape May Kraken | Delco Phantoms | PHANTOMS | 6-5 |
Bantam A
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
25-May | 9:45 AM | 4 | Piedmont Predators Navy | Delco Phantoms Jung | Phantoms-Jung | 7-6 |
25-May | 11:15 AM | 4 | Piedmont Predators Sky | Delco Phantoms Happas | Piedmont Predators-Sky | 12-0 |
25-May | 12:45 PM | 4 | Mid Atlantic Selects | Cape May Kraken | KRAKEN | 6-0 |
25-May | 5:00 PM | 3 | Delco Phantoms Happas | Piedmont Predators Navy | TIE | 4-4 |
25-May | 5:15 PM | 2 | Cape May Kraken | Piedmont Predators Sky | KRAKEN | 4-3 |
25-May | 5:15 PM | 4 | Delco Phantoms Jung | Mid Atlantic Selects | Phantoms-Jung | 6-2 |
26-May | 3:45 PM | 4 | Piedmont Predators Sky | Delco Phantoms Jung | Piedmont Predators-Sky | 4-1 |
26-May | 5:00 PM | 1 | Piedmont Predators Navy | Mid Atlantic Selects | Mid Atlantic Selects | 7-1 |
26-May | 5:00 PM | 3 | Delco Phantoms Happas | Cape May Kraken | KRAKEN | 7-0 |
27-May | 7:00 AM | 1 | Cape May Kraken | Piedmont Predators Navy | Cape May Kraken | 9-0 |
27-May | 7:00 AM | 3 | Mid Atlantic Selects | Piedmont Predators Sky | Mid Atlantic Selects | 3-2 |
27-May | 7:15 AM | 2 | Delco Phantoms Jung | Delco Phantoms Happas | Delco Phantoms Jung | 5-2 |
27-May | 11:30 AM | 3 | 1st Place - Cape May Kraken | 2nd Place - Phantoms Jung | Cape May Kraken | 9-4 |
Bantam AA
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
25-May | 5:00 PM | 1 | Southern Maryland Sabres | Strivers Black | Strivers | 4-3 |
25-May | 6:45 PM | 4 | Ashburn Power Play | DARK MAGIC-COHEN/ESSL | Ashburn Power Play | 7-2 |
26-May | 12:30 PM | 1 | DARK MAGIC-COHEN/ESSL | Southern Maryland Sabres | DARK MAGIC COHEN | 4-2 |
26-May | 2:00 PM | 1 | Strivers Black | Ashburn Power Play | Ashburn Power Play | 7-1 |
26-May | 6:30 PM | 3 | DARK MAGIC-COHEN/ESSL | Strivers Black | DARK MAGIC COHEN | 3-2 |
26-May | 6:45 PM | 4 | Ashburn Power Play | Southern Maryland Sabres | Ashburn Power Play | 7-2 |
27-May | 7:15 AM | 4 | Ashburn Power Play | Southern Maryland Sabres | Ashburn Power Play | 7-0 |
27-May | 8:30 AM | 1 | DARK MAGIC-COHEN/ESSL | Strivers Black | DARK MAGIC-COHEN/ESSL | 6-4 |
27-May | 1:15 PM | 4 | Ashburn Power Play | DARK MAGIC-COHEN/ESSL | Ashburn Power Play | 5-1 |
Midget 16A
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
25-May | 6:30 PM | 1 | Ashburn Power Play | DARK MAGIC-SANTORA | Dark Magic-Santora | 3-0 |
25-May | 6:30 PM | 3 | Piedmont Predators 16U | Delco Phantoms | Piedmont | 4-1 |
26-May | 2:00 PM | 3 | DARK MAGIC-SANTORA | Piedmont Predators 16U | Piedmont | 7-4 |
26-May | 3:30 PM | 1 | Delco Phantoms | Ashburn Power Play | Ashburn Power Play | 5-2 |
26-May | 8:00 PM | 1 | Ashburn Power Play | Piedmont Predators 16U | Ashburn Power Play | 4-2 |
26-May | 8:00 PM | 3 | DARK MAGIC-SANTORA | Delco Phantoms | Dark Magic-Santora | 1-0 |
27-May | 8:45 AM | 2 | Piedmont Predators 16U | Delco Phantoms | Piedmont Predators 16U | 3-2 |
27-May | 8:45 AM | 4 | Ashburn Power Play | DARK MAGIC-SANTORA | DARK MAGIC-SANTORA | 2-1 |
27-May | 1:30 PM | 3 | Piedmont Predators 16U | DARK MAGIC-SANTORA | DARK MAGIC-SANTORA | 4-1 |
Midget 16AA
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
25-May | 8:00 PM | 3 | Ashburn Power Play | Cardinals Hockey | Ashburn Power | 8-0 |
25-May | 8:15 PM | 4 | Delco Phantoms | Prospects Hockey | Prospects Hockey | 1-0 |
25-May | 8:45 PM | 2 | Haverford Hawks | Strivers Black | Haverford Hawks | 3-1 |
26-May | 3:30 PM | 3 | Cardinals Hockey | Delco Phantoms | Cardinals Hockey | 3-1 |
26-May | 3:45 PM | 2 | Strivers Black | Ashburn Power Play | Ashburn Power | 3-2 |
26-May | 5:15 PM | 4 | Prospects Hockey | Haverford Hawks | Prospects Hockey | 2-1 |
26-May | 9:30 PM | 1 | Ashburn Power Play | Delco Phantoms | Ashburn Power | 9-1 |
26-May | 9:30 PM | 3 | Strivers Black | Prospects Hockey | Strivers | 5-3 |
26-May | 9:45 PM | 4 | Haverford Hawks | Cardinals Hockey | Haverford Hawks | 5-1 |
27-May | 8:30 AM | 3 | Delco Phantoms | Haverford Hawks | Haverford Hawks | 4-1 |
27-May | 10:00 AM | 1 | Prospects Hockey | Ashburn Power Play | Prospects Hockey | 4-2 |
27-May | 10:00 AM | 3 | Cardinals Hockey | Strivers Black | Cardinals Hockey | 3-0 |
27-May | 2:45 PM | 4 | Haverford Hawks | Ashburn Power Play | Ashburn Power Play | 6-3 |
Midget 18A-AA
Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|
25-May | 8:00 PM | 1 | DARK MAGIC-MERRIT-CARD | Piedmont Predators | Dark Magic-Merrit | 4-3 |
25-May | 9:30 PM | 1 | Delco Phantoms | Stingers | Stingers | 6-0 |
25-May | 9:30 PM | 3 | Prospects Hockey | Ashburn Power Play | Prospects Hockey | 2-1 |
26-May | 11:00 AM | 1 | Stingers | DARK MAGIC-MERRIT-CARD | Dark Magic-Merrit | 3-1 |
26-May | 11:00 AM | 3 | Ashburn Power Play | Delco Phantoms | ASHBURN | 11-1 |
26-May | 11:15 AM | 2 | Piedmont Predators | Prospects Hockey | PROSPECT | 6-0 |
26-May | 5:15 PM | 2 | DARK MAGIC-MERRIT-CARD | Prospects Hockey | Prospect | 4-3 |
26-May | 8:15 PM | 2 | Stingers | Ashburn Power Play | Ashburn | 4-0 |
26-May | 8:15 PM | 4 | Delco Phantoms | Piedmont Predators | Piedmont | 4-2 |
27-May | 10:15 AM | 2 | Ashburn Power Play | DARK MAGIC-MERRIT-CARD | Ashburn Power Play | 6-1 |
27-May | 10:15 AM | 4 | Prospects Hockey | Delco Phantoms | Prospects Hockey | 8-0 |
27-May | 11:45 AM | 4 | Piedmont Predators | Stingers | Stingers | 6-2 |
27-May | 4:00 PM | 3 | Ashburn Power Play | Prospects Hockey | Ashburn Power Play | 4-0 |
Copyright Premier Orthopaedics IceWorks
Hosted and Designed by CrafTech Computer Solutions