Spring In-House Youth League Schedule
Bantam-Midget
Date | Time | Rink | Team | Team | Score | Winner | |
---|---|---|---|---|---|---|---|
*Practice* | 4-May | 2:15 PM | 3 | Flyers | Penguins | ||
*Practice* | 4-May | 2:15 PM | 3 | Oilers | Kings | ||
*Practice* | 5-May | 4:15 PM | 3 | Penguins | Oilers | ||
*Practice* | 5-May | 4:15 PM | 3 | Kings | Flyers | ||
11-May | 6:30 PM | 3 | Flyers | Oilers | 8-6 | Flyers | |
11-May | 8:00 PM | 3 | Penguins | Kings | 5-1 | Kings | |
12-May | 6:30 PM | 3 | Flyers | Kings | 11-4 | Kings | |
12-May | 8:00 PM | 3 | Penguins | Oilers | 6-3 | Oilers | |
18-May | 4:00 PM | 1 | Flyers | Penguins | 9-2 | Flyers | |
18-May | 5:30 PM | 1 | Oilers | Kings | 7-5 | Oilers | |
19-May | 4:15 PM | 2 | Penguins | Oilers | 5-3 | Penguins | |
19-May | 5:45 PM | 2 | Kings | Flyers | 6-5 | Flyers | |
1-Jun | 4:00 PM | 1 | Penguins | Kings | 10-6 | Kings | |
1-Jun | 5:30 PM | 1 | Flyers | Oilers | 6-6 | TIE | |
2-Jun | 4:15 PM | 2 | Flyers | Kings | 5-3 | Kings | |
2-Jun | 5:45 PM | 2 | Penguins | Oilers | 5-5 | TIE | |
8-Jun | 4:00 PM | 1 | Flyers | Penguins | 11-2 | Flyers | |
8-Jun | 5:30 PM | 1 | Oilers | Kings | 12-2 | Oilers | |
9-Jun | 4:15 PM | 2 | Penguins | Oilers | 3-2 | Penguins | |
9-Jun | 5:45 PM | 2 | Kings | Flyers | 7-7 | TIE | |
15-Jun | 4:00 PM | 1 | Flyers | Oilers | 4-2 | Oilers | |
15-Jun | 5:30 PM | 1 | Penguins | Kings | 11-3 | Kings | |
16-Jun | 4:15 PM | 2 | Flyers | Penguins | 10-7 | Flyers | |
16-Jun | 5:45 PM | 2 | Oilers | Kings | 6-5 | Kings | |
*Playoff* | 22-Jun | 7:15 PM | 2 | Kings | Penguins | 5-2 | Kings |
*Playoff* | 22-Jun | 8:45 PM | 2 | Flyers | Oilers | 3-2 | Oilers |
*Championship* | 23-Jun | 6:15 PM | 4 | Kings | Oilers | 10-2 | Oilers |
Mite-Squirt
Date | Time | Rink | Team | Team | Score | Winner | |
---|---|---|---|---|---|---|---|
*Practice* | 4-May | 5:30 PM | 2 | Flyers | Penguins | ||
*Practice* | 4-May | 5:30 PM | 2 | Oilers | Kings | ||
*Practice* | 5-May | 4:15 PM | 1 | Penguins | Oilers | ||
*Practice* | 5-May | 4:15 PM | 1 | Kings | Flyers | ||
11-May | 3:30 PM | 3 | Flyers | Oilers | 8-4 | Flyers | |
11-May | 5:00 PM | 3 | Penguins | Kings | 6-5 | Kings | |
12-May | 5:00 PM | 3 | Flyers | Kings | 4-1 | Flyers | |
12-May | 3:30 PM | 3 | Penguins | Oilers | |||
18-May | 3:30 PM | 3 | Flyers | Penguins | 9-4 | Flyers | |
18-May | 5:00 PM | 3 | Oilers | Kings | 8-3 | Oilers | |
19-May | 3:30 PM | 3 | Flyers | Oilers | 8-3 | Flyers | |
19-May | 5:00 PM | 3 | Kings | Penguins | 5-2 | Penguins | |
1-Jun | 3:30 PM | 3 | Flyers | Oilers | 7-1 | Flyers | |
1-Jun | 5:00 PM | 3 | Penguins | Kings | 10-9 | Penguins | |
2-Jun | 3:30 PM | 3 | Flyers | Kings | 8-4 | Kings | |
2-Jun | 5:00 PM | 3 | Penguins | Oilers | 4-2 | Penguins | |
8-Jun | 3:30 PM | 3 | Penguins | Oilers | 3-3 | TIE | |
8-Jun | 5:00 PM | 3 | Flyers | Kings | 11-6 | Flyers | |
9-Jun | 3:30 PM | 3 | Flyers | Oilers | 5-2 | Flyers | |
9-Jun | 5:00 PM | 3 | Penguins | Kings | 8-4 | Kings | |
15-Jun | 3:30 PM | 3 | Flyers | Penguins | 18-8 | Flyers | |
15-Jun | 5:00 PM | 3 | Oilers | Kings | 15-3 | Kings | |
16-Jun | 3:30 PM | 3 | Penguins | Oilers | 7-3 | Penguins | |
16-Jun | 5:00 PM | 3 | Kings | Flyers | 9-6 | Kings | |
*Playoff* | 22-Jun | 4:15 PM | 1 | Flyers | Oilers | 3-2 | Flyers |
*Playoff* | 22-Jun | 5:45 PM | 1 | Kings | Penguins | 8-2 | Kings |
*Championship* | 23-Jun | 4:30 PM | 4 | Flyers | Kings | 5-3 | Flyers |
Copyright Premier Orthopaedics IceWorks
Hosted and Designed by CrafTech Computer Solutions