Spring/Summer Adult League - Standings
A Division
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
MALIBU BAY BREEZERS | 18 | 12 | 5 | 1 | 25 | 125 | 99 |
OWN THE MOMENT | 18 | 11 | 5 | 2 | 24 | 102 | 92 |
FALCONS | 18 | 10 | 7 | 1 | 21 | 130 | 105 |
GPP | 14 | 4 | 9 | 1 | 9 | 87 | 103 |
B Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
WAVES | 18 | 15 | 3 | 0 | 30 | 109 | 74 |
FLYING SQUIRRELS | 18 | 9 | 9 | 0 | 18 | 106 | 94 |
BAG OF HAMMERS | 18 | 8 | 10 | 0 | 16 | 106 | 120 |
NO REGRETZKYS | 18 | 6 | 11 | 1 | 13 | 76 | 102 |
C+ Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
MANOA TAVERN | 18 | 11 | 4 | 3 | 25 | 93 | 72 |
LIMES | 18 | 12 | 6 | 0 | 24 | 102 | 98 |
TALLADEGA NIGHTS | 18 | 10 | 8 | 0 | 20 | 89 | 77 |
ANGRY BEAVERS | 18 | 8 | 9 | 1 | 17 | 58 | 61 |
PICCOLO JOE | 18 | 8 | 10 | 0 | 16 | 111 | 127 |
WHISKEY BUSINESS | 18 | 6 | 11 | 1 | 13 | 73 | 69 |
C Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
WRAPAROUND | 18 | 13 | 4 | 1 | 27 | 92 | 78 |
NIGHT OWLS | 18 | 10 | 6 | 2 | 22 | 76 | 73 |
MYERS ELECTRIC | 18 | 9 | 8 | 1 | 19 | 88 | 89 |
CRUM BUMS | 17 | 8 | 6 | 3 | 19 | 67 | 63 |
OLIVERS | 18 | 8 | 9 | 1 | 17 | 81 | 80 |
STINGERS | 18 | 8 | 9 | 1 | 17 | 74 | 78 |
GLITTER BOMBS | 18 | 6 | 11 | 1 | 13 | 73 | 100 |
REDD FOXXES | 18 | 4 | 13 | 1 | 9 | 51 | 87 |
C- North Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
MOOSE KNUCKLES | 18 | 13 | 3 | 2 | 28 | 105 | 79 |
LIMES | 18 | 13 | 4 | 1 | 27 | 95 | 58 |
BLACKBALLS | 18 | 9 | 9 | 0 | 18 | 75 | 82 |
WILDEBEEST | 18 | 8 | 9 | 1 | 17 | 71 | 75 |
BOMBERS | 18 | 5 | 13 | 0 | 10 | 47 | 81 |
MASTERBLADERS | 18 | 2 | 15 | 1 | 5 | 60 | 97 |
C- South Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
CASTAWAYS | 18 | 15 | 1 | 2 | 32 | 104 | 56 |
POWER | 18 | 11 | 6 | 1 | 23 | 105 | 75 |
CAKE EATERS | 18 | 9 | 8 | 1 | 19 | 103 | 93 |
SPARTANS | 18 | 9 | 9 | 0 | 18 | 78 | 87 |
O-40 A Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
ICEWORKS PUB | 18 | 12 | 6 | 0 | 24 | 87 | 64 |
NO ACCELERATION | 18 | 11 | 7 | 0 | 22 | 92 | 89 |
MCM STUMP GRINDING | 17 | 8 | 6 | 3 | 19 | 79 | 63 |
COBRA KAI | 17 | 7 | 10 | 0 | 14 | 54 | 89 |
C&R | 18 | 6 | 10 | 2 | 14 | 72 | 79 |
O-40 B Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
HEALTHMARK F&A | 18 | 12 | 6 | 0 | 24 | 89 | 81 |
PREMIER ORTHOPEDICS | 18 | 12 | 6 | 0 | 24 | 78 | 65 |
PREDATORS | 18 | 11 | 7 | 0 | 22 | 67 | 52 |
CHIEFS | 18 | 10 | 7 | 1 | 21 | 89 | 70 |
BARNABY'S | 18 | 7 | 11 | 0 | 14 | 80 | 101 |
LOT LIZARDS | 18 | 7 | 11 | 0 | 14 | 52 | 61 |
PYLONS | 18 | 4 | 13 | 1 | 9 | 56 | 81 |
Novice North Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
STUMBLEBUMS | 18 | 11 | 6 | 1 | 23 | 90 | 77 |
ICEHOLES | 18 | 11 | 7 | 0 | 22 | 94 | 85 |
GOOD OUTDOORS | 18 | 7 | 11 | 0 | 14 | 73 | 67 |
BULLIES | 18 | 3 | 15 | 0 | 6 | 80 | 131 |
Novice South Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
BOUNTY HUNTERS | 18 | 12 | 6 | 0 | 24 | 68 | 62 |
WHISKEY WOLVES | 18 | 11 | 5 | 2 | 24 | 62 | 53 |
FIGHTING AMISH | 18 | 11 | 6 | 1 | 23 | 71 | 59 |
MONSTERS | 18 | 8 | 6 | 4 | 20 | 54 | 59 |
BLACKBALLS NOVICE | 18 | 6 | 11 | 1 | 13 | 55 | 76 |
BUZZARDS | 18 | 3 | 15 | 0 | 6 | 43 | 85 |
Copyright Premier Orthopaedics IceWorks
Hosted and Designed by CrafTech Computer Solutions