Thanksgiving 3 on 3 Schedules
Schedule
8U 3 on 3 Schedule
GAME | DAY | DATE | TIME | RINK | HOME | VS | AWAY | WINNER/SCORE |
---|---|---|---|---|---|---|---|---|
ROUND 1 | ||||||||
1 | SAT | 11/25/2023 | 8:40 AM | 4 | THE MUSKETEERS | VS | PHANTOMS 1 | MUSKETEERS 12-7 |
ROUND 2 | ||||||||
2 | SAT | 11/25/2023 | 10:50 AM | 4 | PHANTOMS 2 | VS | PHANTOMS 1 | PHANTOMS 2 6-5 |
3 | SAT | 11/25/2023 | 11:30 AM | 4 | PHANTOMS 2 | VS | THE MUSKETEERS | THE MUSKETEERS 6-5 |
ROUND 3 | ||||||||
4 | SAT | 11/25/2023 | 1:30 PM | 4 | THE MUSKETEERS | VS | PHANTOMS 1 | THE MUSKETEERS 11-5 |
5 | SAT | 11/25/2023 | 3:00 PM | 4 | THE MUSKETEERS | VS | PHANTOMS 2 | THE MUSKETEERS 13-4 |
10U 3 on 3 Schedule
GAME | DAY | DATE | TIME | RINK | HOME | VS | AWAY | WINNER/SCORE |
---|---|---|---|---|---|---|---|---|
ROUND 1 | ||||||||
1 | SAT | 11/25/2023 | 8:30 AM | 3 | LITTLE FLYERS 10A | VS | LITTLE FLYERS RILEY | LITTLE FLYERS RILEY 11-0 |
2 | SAT | 11/25/2023 | 9:10 AM | 3 | LITTLE FLYERS GIRLS GIGI | VS | NIGHTHAWKS WHITE | LITTLE FLYERS GIRLS GIGI 16-1 |
3 | SAT | 11/25/2023 | 9:50 AM | 3 | KINGSWAY | VS | NIGHTHAWKS GREEN | KINGSWAY 14-0 |
ROUND 2 | ||||||||
4 | SAT | 11/25/2023 | 10:30 AM | 3 | LITTLE FLYERS 10A | VS | NIGHTHAWKS WHITE | TIE 6-6 |
5 | SAT | 11/25/2023 | 11:10 AM | 3 | LITTLE FLYERS RILEY | VS | NIGHTHAWKS GREEN | LITTLE FLYERS RILEY 6-0 |
6 | SAT | 11/25/2023 | 11:50 AM | 3 | LITTLE FLYERS GIRLS GIGI | VS | KINGSWAY | LITTLE FLYERS GIRLS GIGI 5-3 |
ROUND 3 | ||||||||
7 | SAT | 11/25/2023 | 12:30 PM | 3 | NIGHTHAWKS GREEN | VS | LITTLE FLYERS 10A | TIE 2-2 |
8 | SAT | 11/25/2023 | 1:10 PM | 3 | NIGHTHAWKS WHITE | VS | KINGSWAY | KINGSWAY 15-1 |
9 | SAT | 11/25/2023 | 1:50 PM | 3 | LITTLE FLYERS RILEY | VS | LITTLE FLYERS GIRLS GIGI | LITTLE FLYERS RILEY 1-0 |
ROUND 4 | ||||||||
10 | SAT | 11/25/2023 | 3:40 PM | 4 | KINGSWAY | VS | LITTLE FLYERS 10A | Kingsway 11-4 |
11 | SAT | 11/25/2023 | 4:20 PM | 4 | NIGHTHAWKS GREEN | VS | LITTLE FLYERS GIRLS GIGI | Little Flyers Girls Gigi 8-0 |
12 | SAT | 11/25/2023 | 5:00 PM | 4 | NIGHTHAWKS WHITE | LITTLE FLYERS RILEY | Little Flyers Riley 9-0 |
12U 3 on 3 Schedule
GAME | DAY | DATE | TIME | RINK | HOME | VS | AWAY | WINNER/SCORE |
---|---|---|---|---|---|---|---|---|
ROUND 1 | ||||||||
1 | SAT | 25-Nov | 9:30 AM | 4 | LITTLE FLYERS GIRLS | VS | KINGSWAY | LITTLE FLYERS GIRLS 12-5 |
2 | SAT | 11/25/2023 | 10:10 AM | 4 | CCCSC COUGARS | VS | SIS GUYS | CCCSC COUGARS 6-3 |
ROUND 2 | ||||||||
3 | SAT | 11/25/2023 | 12:10 PM | 4 | LITTLE FLYERS GIRLS | VS | SIS GUYS | LITTLE FLYERS GIRLS 5-3 |
4 | SAT | 11/25/2023 | 12:50 PM | 4 | KINGSWAY | VS | CCSC COUGARS | CCSC COUGARS 10-1 |
ROUND 3 | ||||||||
5 | SAT | 11/25/2023 | 2:30 PM | 3 | CCSC COUGARS | VS | LITTLE FLYERS GIRLS | CCSC COUGARS 7-1 |
6 | SAT | 11/25/2023 | 3:10 PM | 3 | SIS GUYS | VS | KINGSWAY | SIS GUYS 14-4 |
ROUND 4 | ||||||||
7 | SAT | 11/25/2023 | 5:10 PM | 3 | LITTLE FLYERS GIRLS | VS | KINGSWAY | Little Flyers Girls 6-2 |
8 | SAT | 11/25/2023 | 5:50 PM | 3 | CCSC COUGARS | VS | SIS GUYS | Sis Guys 6-4 |
14U 3 on 3 Schedule
GAME | DAY | DATE | TIME | RINK | HOME | VS | AWAY | WINNER/SCORE |
---|---|---|---|---|---|---|---|---|
ROUND 1 | ||||||||
1 | SUN | 11/26/2023 | 8:00 AM | 3 | LITTLE FLYERS 14U WHITE | VS | DUSTERS | DUSTERS 22-0 |
2 | SUN | 11/26/2023 | 8:40 AM | 3 | DELCO PHANTOMS CACCIOLA | VS | BBLS | BBLS 9-1 |
3 | SUN | 11/26/2023 | 9:20 AM | 3 | GOODMAN GRIMACES | VS | DELCO PHANTOMS RAUM | GOODMAN GRIMACES 9-1 |
4 | SUN | 11/26/2023 | 8:15 AM | 4 | DELCO PHANTOMS PAPA | VS | 14U NEUHAUS | DELCO PHANTOMS PAPA 5-2 |
5 | SUN | 11/26/2023 | 8:55 AM | 4 | 14U PHILADELPHIA | VS | TEAM FORTNITE | 14U PHILADELPHIA 3-2 |
6 | SUN | 11/26/2023 | 9:35 AM | 4 | CAPE MAY KRAKEN | VS | HAVERFORD HAWKS | HAVERFORD HAWKS 11-0 |
ROUND 2 | ||||||||
7 | SUN | 11/26/2023 | 10:00 AM | 3 | LITTLE FLYERS 14U WHITE | VS | BBLS | BBLS 20-1 |
8 | SUN | 11/26/2023 | 10:40 AM | 3 | DUSTERS | VS | DELCO PHANTOMS RAUM | Tie 5-5 |
9 | SUN | 11/26/2023 | 11:20 AM | 3 | DELCO PHANTOMS CACCIOLA | VS | 14U NEUHAUS | DELCO PHANTOMS CACCIOLA 8-4 |
10 | SUN | 11/26/2023 | 10:15 AM | 4 | GOODMAN GRIMACES | VS | TEAM FORTNITE | GOODMAN GRIMACES 12-0 |
11 | SUN | 11/26/2023 | 10:55 AM | 4 | DELCO PHANTOMS PAPA | VS | HAVERFORD HAWKS | HAVERFORD HAWKS 10-2 |
12 | SUN | 11/26/2023 | 11:35 AM | 4 | 14U PHILADELPHIA | VS | CAPE MAY KRAKEN | 14U PHILADELPHIA 9-2 |
ROUND 3 | ||||||||
13 | SUN | 11/26/2023 | 12:00 PM | 3 | DELCO PHANTOMS RAUM | VS | LITTLE FLYERS 14UA WHITE | DELCO PHANTOMS RAUM 9-0 |
14 | SUN | 11/26/2023 | 12:40 PM | 3 | BBLS | VS | 14U NEUHAUS | BBLS 16-2 |
15 | SUN | 11/26/2023 | 1:20 PM | 3 | DUSTERS | VS | TEAM FORTNITE | Dusters 5-0 |
16 | SUN | 11/26/2023 | 12:15 PM | 4 | HAVERFORD HAWKS | VS | DELCO PHANTOMS CACCIOLA | Haverford Hawks 14-3 |
17 | SUN | 11/26/2023 | 12:55 PM | 4 | GOODMAN GRIMACES | VS | CAPE MAY KRAKEN | Goodman Grimaces 10-0 |
18 | SUN | 11/26/2023 | 1:35 PM | 4 | DELCO PHANTOMS PAPA | VS | 14U PHILADELPHIA | Delco Phantoms Papa 7-2 |
ROUND 4 | ||||||||
19 | SUN | 11/26/2023 | 2:00 PM | 3 | 14U NEUHAUS | VS | LITTLE FLYERS 14UA WHITE | 14U Neuhaus 8-0 |
20 | SUN | 11/26/2023 | 2:40 PM | 3 | DELCO PHANTOMS RAUM | VS | TEAM FORTNITE | Delco Phantoms Raum 11-2 |
21 | SUN | 11/26/2023 | 2:15 PM | 1 | BBLS | VS | HAVERFORD HAWKS | Haverford Hawks 7-4 |
22 | SUN | 11/26/2023 | 2:55 PM | 1 | DUSTERS | VS | CAPE MAY KRAKEN | Dusters 10-2 |
23 | SUN | 11/26/2023 | 3:20 PM | 3 | DELCO PHANTOMS CACCIOLA | VS | 14U PHILADELPHIA | Delco Phantoms Cacciola 5-1 |
24 | SUN | 11/26/2023 | 4:00 PM | 3 | GOODMAN GRIMACES | VS | DELCO PHANTOMS PAPA | Goodman Grimaces 11-0 |